Open | 2.59 |
Previous Close | 2.63 |
Day Range | 2.59 - 3.12 |
52-Week Range | 1.80 - 50.50 |
All-Time High | 75,000.00 |
Avg. Volume (50-day) | 4,271,333.5 |
EPS (TTM) | -59.48 |
Next Earnings Date | 2025-08-13 (BMO) |
Last Earnings Date | 2025-05-15 |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | -0.04 |
PEG Ratio | - |
Price to Book | 1.97 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 13.44 M |
Revenue per Share (TTM) | 10.01 |
Shares Outstanding | 1.655 M |
Share Float (%) | 1.65 M |
% Held by Institutions | 0.22 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 2.99 (+1.67%) |
+/- SMA(50) | 2.51 (+21.12%) |
+/- SMA(200) | 6.79 (-55.23%) |
5-Day Perf. | -10.32% |
1-Month Perf. | +34.88% |
3-Month Perf. | +42.72% |
6-Month Perf. | -27.05% |
YTD Perf. | -62.18% |
1-Year Perf. | -93.09% |
RSI(14) | 51.74 |
ATR(14) | 0.51 |
ADX(14) | 26.59 |
Beta (5Y) | 1.18 |
As a StockCharts Member, you can review earnings results and analyze revenue and earnings growth over time. Bring a balance of technicals and fundamentals to your approach when you join today!
Edible Garden AG, Inc. is a controlled environment agriculture (CEA) farming company, which engages in the usage of traditional agricultural growing techniques together with technology to grow organic food. Its products include lettuces, potted herbs, and cut herbs. The company was founded by James E. Kras and Michael C. James on March 28, 2020 and is headquartered in Belvidere, NJ.
EDBL has triggered the following predefined scans:
P&F Double Bottom Breakdown |
P&F Descending Triple Bottom Breakdown |
Elder Bar Turned Blue |
Bullish Engulfing |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.