Open | 48.40 |
Previous Close | 48.62 |
Day Range | 48.02 - 48.62 |
52-Week Range | 42.24 - 48.89 |
All-Time High | 48.89 |
Avg. Volume (50-day) | 28,547.46 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 17.950 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 47.13 (+2.06%) |
+/- SMA(50) | 45.97 (+4.63%) |
+/- SMA(200) | 46.72 (+2.95%) |
5-Day Perf. | -0.07% |
1-Month Perf. | +10.38% |
3-Month Perf. | -0.59% |
6-Month Perf. | +1.35% |
YTD Perf. | +1.41% |
1-Year Perf. | +9.85% |
RSI(14) | 63.33 |
ATR(14) | 0.57 |
ADX(14) | 25.97 |
Beta (5Y) | 0.57 |
FMAY aims for specific buffered losses and capped gains on the SPDR S&P 500 ETF Trust over a specific holdings period. The actively managed fund holds options and collateral.
FMAY has triggered the following predefined scans:
Strong Volume Decliners |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.