Open | 39.31 |
Previous Close | 39.24 |
Day Range | 39.13 - 39.58 |
52-Week Range | 24.57 - 39.58 |
All-Time High | 49.20 |
Avg. Volume (50-day) | 27,707,714 |
EPS (TTM) | -9.46 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 0.9599 (2.45%) |
Options | Yes |
P/E Ratio | 12.12 |
PEG Ratio | - |
Price to Book | 1.50 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 170.850 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 0.96 |
Ex-Dividend Date | 2025-06-16 |
+/- EMA(20) | 38.26 (+2.30%) |
+/- SMA(50) | 37.49 (+4.40%) |
+/- SMA(200) | 33.97 (+15.22%) |
5-Day Perf. | +1.45% |
1-Month Perf. | +1.27% |
3-Month Perf. | +10.35% |
6-Month Perf. | +12.19% |
YTD Perf. | +30.39% |
1-Year Perf. | +52.14% |
RSI(14) | 61.6 |
ATR(14) | 0.5 (1.28%) |
ADX(14) | 14.98 |
Beta (5Y) | 0.73 |
FXI tracks a market-cap-weighted index of the 50 largest Chinese stocks traded on the Hong Kong Stock Exchange.
FXI has triggered the following predefined scans:
New 52-week Highs |
P&F Ascending Triple Top Breakout |
P&F Double Top Breakout |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.