Open | 4,580.10 |
Previous Close | 4,575 |
Day Range | 4,539.00 - 4,721.20 |
52-Week Range | 1,546.23 - 5,378.10 |
All-Time High | 5,378.10 |
Avg. Volume (50-day) | 129,413.14 |
EPS (TTM) | 142.57 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | 40.00 (0.86%) |
Trailing Annual Dividend (Yield) | 10 (0.21%) |
Options | No |
P/E Ratio | 31.95 |
PEG Ratio | 0.44 |
Price to Book | 4.75 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 21.09 B |
Revenue per Share (TTM) | - |
Shares Outstanding | 23.232 M |
Share Float (%) | 7.56 M |
% Held by Institutions | 6.53 |
Dividends Per Share (TTM) | 10.00 |
Ex-Dividend Date | 2024-09-17 |
+/- EMA(20) | 4,194.11 (+11.26%) |
+/- SMA(50) | 3,627.67 (+28.63%) |
+/- SMA(200) | 3,934.18 (+18.61%) |
5-Day Perf. | +3.58% |
1-Month Perf. | +48.11% |
3-Month Perf. | +17.69% |
6-Month Perf. | -9.33% |
YTD Perf. | -7.43% |
1-Year Perf. | +181.12% |
RSI(14) | 71.43 |
ATR(14) | 189.65 |
ADX(14) | 31.56 |
Beta (5Y) | - |
Garware Hi-Tech Films Ltd. is a holding company, which engages in the manufacture of polyester films. It operates through the following geographical segments: Within India, China, and Rest of the World. Its products include polyester film/BOPET, BOPP, thermal lamination, and coated label. The company was founded by Bhalchandra Digamber Garware in 1933 and is headquartered in Mumbai, India.
GRWRHITECH.IN has triggered the following predefined scans:
No Recent Scan Appearances |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.