Open | 0.21 |
Previous Close | 0.2151 |
Day Range | 0.20 - 0.22 |
52-Week Range | 0.10 - 0.40 |
All-Time High | 1.15 |
Avg. Volume (50-day) | 65,872.64 |
EPS (TTM) | -0.0386 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | -5.5700 |
PEG Ratio | - |
Price to Book | 4.54 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 175.375 M |
Share Float (%) | 165.91 M |
% Held by Institutions | 0.12 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 0.21 (-0.67%) |
+/- SMA(50) | 0.2 (+4.30%) |
+/- SMA(200) | 0.25 (-16.56%) |
5-Day Perf. | -9.23% |
1-Month Perf. | +7.8% |
3-Month Perf. | -21.07% |
6-Month Perf. | -16.56% |
YTD Perf. | -18.2% |
1-Year Perf. | -27.87% |
RSI(14) | 51.55 |
ATR(14) | 0.02 |
ADX(14) | 20.95 |
Beta (5Y) | 0.82 |
Surge Battery Metals, Inc. is an exploration stage company, which engages in the acquisition, exploration, and development of mineral properties. Its projects include Nevada North Lithium, Teels Marsh Lithium, and The Galt Property - San Emidio Desert. The company was founded on June 19, 1987 and is headquartered in West Vancouver, Canada.
NILIF has triggered the following predefined scans:
Elder Bar Turned Red |
Hollow Red Candles |
P&F High Pole |
Strong Volume Decliners |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.