Open | 86.40 |
Previous Close | 87.81 |
Day Range | 86.40 - 87.32 |
52-Week Range | 67.66 - 90.89 |
All-Time High | 90.89 |
Avg. Volume (50-day) | 71,780.52 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 0.1359 (0.16%) |
Options | No |
P/E Ratio | 41.51 |
PEG Ratio | - |
Price to Book | 11.14 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 17.600 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 0.14 |
Ex-Dividend Date | 2024-12-18 |
+/- EMA(20) | 85.2 (+2.01%) |
+/- SMA(50) | 80.58 (+7.86%) |
+/- SMA(200) | 83.61 (+3.95%) |
5-Day Perf. | -2.4% |
1-Month Perf. | +13.37% |
3-Month Perf. | +0.77% |
6-Month Perf. | -1.71% |
YTD Perf. | +1.25% |
1-Year Perf. | +13.51% |
RSI(14) | 61.15 |
ATR(14) | 1.61 |
ADX(14) | 20.17 |
Beta (5Y) | 1.17 |
NULG tracks an index composed of large-cap US companies with growth characteristics that also meet certain environmental, social, and governance (ESG) criteria.
NULG has triggered the following predefined scans:
Parabolic SAR Sell Signals |
Hollow Red Candles |
P&F Double Top Breakout |
P&F Triple Top Breakout |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.