Open | 13.57 |
Previous Close | 13.56 |
Day Range | 13.51 - 13.59 |
52-Week Range | 12.38 - 15.69 |
All-Time High | 16.37 |
Avg. Volume (50-day) | 68,459.48 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 1.0937 (8.08%) |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | - |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 1.09 |
Ex-Dividend Date | 2025-05-15 |
+/- EMA(20) | 13.66 (-0.88%) |
+/- SMA(50) | 13.59 (-0.37%) |
+/- SMA(200) | 14.46 (-6.36%) |
5-Day Perf. | -1.17% |
1-Month Perf. | -2.45% |
3-Month Perf. | -6.01% |
6-Month Perf. | -10.46% |
YTD Perf. | -3.05% |
1-Year Perf. | -3.17% |
RSI(14) | 41.65 |
ATR(14) | 0.14 |
ADX(14) | 16.5 |
Beta (5Y) | 0.26 |
RMM has triggered the following predefined scans:
Stocks in a New Downtrend (Aroon) |
New CCI Sell Signals |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.