Open | 144.74 |
Previous Close | 145.6 |
Day Range | 143.15 - 145.22 |
52-Week Range | 97.44 - 159.96 |
All-Time High | 159.96 |
Avg. Volume (50-day) | 67,116.36 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 0.9067 (0.63%) |
Options | Yes |
P/E Ratio | 25.86 |
PEG Ratio | - |
Price to Book | 4.90 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 1.133 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 0.91 |
Ex-Dividend Date | 2025-03-25 |
+/- EMA(20) | 135.29 (+6.93%) |
+/- SMA(50) | 128.8 (+12.31%) |
+/- SMA(200) | 141.56 (+2.19%) |
5-Day Perf. | +1.92% |
1-Month Perf. | +25.73% |
3-Month Perf. | -8.8% |
6-Month Perf. | -3.56% |
YTD Perf. | -2.01% |
1-Year Perf. | +16.41% |
RSI(14) | 67.71 |
ATR(14) | 4.32 |
ADX(14) | 21.65 |
Beta (5Y) | 1.98 |
SPUU provides 2x daily leveraged exposure to the S&P 500, a market-cap-weighted index of US large-cap stocks selected by S&Ps index committee.
SPUU has triggered the following predefined scans:
P&F Double Top Breakout |
P&F Triple Top Breakout |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.