Open | 175.70 |
Previous Close | 169 |
Day Range | 169.00 - 175.70 |
52-Week Range | 91.00 - 210.00 |
All-Time High | 210.00 |
Avg. Volume (50-day) | 21,048.1 |
EPS (TTM) | 13.99 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | 12.06 |
PEG Ratio | - |
Price to Book | 3.48 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 13.97 B |
Revenue per Share (TTM) | - |
Shares Outstanding | 10.880 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 142.99 (+19.94%) |
+/- SMA(50) | 121.03 (+41.70%) |
+/- SMA(200) | 145.68 (+17.72%) |
5-Day Perf. | +12.83% |
1-Month Perf. | +54.5% |
3-Month Perf. | +45.34% |
6-Month Perf. | +5.25% |
YTD Perf. | +13.58% |
1-Year Perf. | - |
RSI(14) | 79.47 |
ATR(14) | 7.5 |
ADX(14) | 49.34 |
Beta (5Y) | -0.36 |
Sunlite Recycling Industries Ltd. engages in the business of manufacturing copper rods and wires, copper earthing wires, copper earthing strips, copper conductors, and copper wire bars. Its products include oxygen free copper rods, fire-refined high conductivity copper rods, copper wires, copper earthing wire, copper conductors, copper submersible wires, and copper earthing strips. The company was founded by Prahladrai Ramdayal Heda in 2012 and is headquartered in Kheda, India.
SUNLITE.IN has triggered the following predefined scans:
No Recent Scan Appearances |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.