Open | 66.61 |
Previous Close | 66.26 |
Day Range | 66.61 - 68.00 |
52-Week Range | 48.85 - 68.00 |
All-Time High | 67.66 |
Avg. Volume (50-day) | 93,263.56 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 0.4328 (0.64%) |
Options | Yes |
P/E Ratio | 63.08 |
PEG Ratio | - |
Price to Book | 3.37 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 51.550 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 0.43 |
Ex-Dividend Date | 2025-06-16 |
+/- EMA(20) | 66.47 (+2.03%) |
+/- SMA(50) | 65.7 (+3.23%) |
+/- SMA(200) | 61.45 (+10.37%) |
5-Day Perf. | +1.69% |
1-Month Perf. | +1.33% |
3-Month Perf. | +11.33% |
6-Month Perf. | +8.06% |
YTD Perf. | +14.06% |
1-Year Perf. | +15.83% |
RSI(14) | 62.51 |
ATR(14) | 0.75 (1.11%) |
ADX(14) | 14.39 |
Beta (5Y) | 1.09 |
XT tracks an equal-weighted index that provides exposure to firms from developed and emerging markets, which create or use exponential technologies as defined by Morningstar.
XT has triggered the following predefined scans:
Elder Bar Turned Green |
New CCI Buy Signals |
New 52-week Highs |
Moved Above Upper Bollinger Band |
Stocks in a New Uptrend (Aroon) |
Moved Above Upper Price Channel |
P&F Double Top Breakout |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.